Máy quét mã vạch 2D có dây Mobydata V100 (KS1000 VGA)
| Khả năng giải mã | |
| 1D | Autodiscriminates all standard 1D codes including GS1 DataBar™ linear codes |
| 2D | Aztec Code; Aztec Mesas; Data Matrix; MaxiCode; QR Code, Micro QR Code; China Han Xin Code |
| POSTAL CODES | Australian Post; British Post; Canadian Post; China Post; Japanese Post; IMB; KIX Post; Planet Code; Postnet;Royal Mail Code (RM4SCC) |
| STACKED CODES | EAN/JAN Composites; GS1 DataBar Composites; GS1 DataBar Expanded Stacked; GS1 DataBar Stacked; GS1 DataBar Stacked Omnidirectional; MacroPDF; MicroPDF417; PDF417; UPC A/E Composites |
| Hiệu suất quét | |
| Cảm biến quét | Field of View: 48°x37° (H x V) Wide VGA: 640 x 480 pixels |
| Nguồn sáng | Aiming: 1 Blue LED; Illumination: White LED 350 - 770 nm |
| QUÉT BĂNG CHUYỂN | 20 IPS |
| Độ tương phản tối thiểu | 20% độ tương phản mã vạch |
| Góc quét | Pitch: +/- 65°; Roll (Tilt): +/- 360°; Skew (Yaw): +/- 65° |
| CHỈ SỐ ĐỌC | Beeper (Adjustable Tone and Volume); Datalogic ‘Green Spot’ Good Read Feedback; Good Read LED |
| ĐỘ PHÂN GIẢI (MAXIMUM) | Code 39: 4 mils: 0.102 mm PDF417: 6.6 mils: 0.168 mm QR/Data Matrix: 7.5 mils: 0.191 mm |
| Điện áp | |
| Dòng | Vận hành (Typical): 170 mA @ 5 VDC;Standby/Idle (Typical): 90 mA @ 5 VDC |
| Điện áp đầu vào | 5 VDC +/- 10% |
| READING RANGES | |
| TYPICAL DEPTH OF FIELD | Minimum distance determined by symbol length and scan angle. Printing resolution, contrast, and ambient |
| light dependent. Code 39: 5 mils: 0.5 to 12.5 cm / 0.2 to 4.9 in. EAN/UPCA: 13 mils: 0.5 to 30.0 cm / 0.2 to 11.8 | |
| in. PDF417: 6.6 mils: 1.0 to 9.5 cm / 0.4 to 3.7 in. Data Matrix: 10 mils: 1.0 to 9.5 cm / 0.4 to 3.7 in. QR: 20 mils: | |
| 1.0 to 14 cm / 0.4 to 5.5 in | |
| Môi trường | |
| AMBIENT LIGHT | Up to 92,000 lux |
| CHỊU RƠI | Withstands repeated drops from 1.5 m / 5.0 ft onto a concrete surface. |
| ESD PROTECTION (AIR DISCHARGE) | 16 kV |
| ĐỘ ẨM (KHÔNG NGƯNG TỤ) | 0 - 95% |
| Chống nước chống bụi | IP42 |
| Nhiệt độ | Vận hành: 0 to 50 °C / 32 to 122 °F. Storage/Transport: -20 to 70 °C / -4 to 158 °F |
| INTERFACES | |
| INTERFACES | KS1600R - RS-232/Keyboard Wedge; KS1600U -USB |
| PHYSICAL CHARACTERISTICS | |
| Kích thước | 7.1 x 17.1 x 6.6 cm / 2.8 x 6.7 x 2.6 in |
| Nặng | 120.0g |
| SAFETY & REGULATORY | |
| AGENCY APPROVALS | The product meets necessary safety and regulatory approvals for its intended use. |
| Chứng chỉ môi trường | Complies to China RoHS; Complies to EU RoHS |
| WARRANTY | |
| WARRANTY | 1-Year Factory Warranty |